RESIDENTIAL PROPERTIES FOR SALE
 
MLS Number: Location: Price:
111303    345 Brighton Dr $0
87543    421 Boys Scout Rd $0
111304    4346 Capital Av $8,900
102109    395 Alberts Ln $13,287
111302    774 Lilly Av $14,500
86612    213 Oklahoma Av $42,500
111301    5232 Perkins Farm Rd $49,900
85795    884 Daisy Adams $52,500
86223    673 Pope Road $58,900
84998    133 Kentshire Lane $103,500
84995    15 S. Melrose St. $115,000
121507    215 Covington Cove $118,500
102101    1766 Christophers Trace $119,900
87389    103 Morningdale Dr $122,450
84469    103 Witherspoon $129,900
86227    144 Corbin Av $137,500
102040    286 Hines Ter $138,500
79226    76 S. Macon $145,000
86920    202 Browning Pointe $154,900
87143    1003 Thistlewood $192,500

Records 1 to 20 of 20


 

Warner Robins Real Estate - Relocating to Warner Robins Georgia? - Warner Robins area links

Subdivisions and Communities - Request a CMA - Contact Me
 

Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Each Office Is Independently Owned and Operated Except Offices Owned and Operated By NRT Incorporated.